Practice/Tournament Schedule
IMPORTANT: Please view the schedule regularly, times and days are subject to change!
TOURNAMENTS: For qualifiers and mandatory tournaments, please check the scvavolleyball.org website under Jr. Girls/Site Locations/Your Division for times and locations for the tournaments below. The site is usually updated on the Wednesday before each tournament. However these sites may change, please make sure your are going to the right place by checking the site again on Friday late afternoon.
Practice/Tournament Schedule
Display Team:| Monday | February 6 | 5:30 PM 7:00 PM | 17 Adidas Scrimmage! |
| 18 1 Scrimmage! | |||
| 7:00 PM 8:30 PM | 15 2 practice | ||
| 8:30 PM 10:00 PM | 17 2 practice | ||
| Tuesday | February 7 | 4:00 PM 5:30 PM | 14 1 practice |
| 5:30 PM 7:00 PM | 14 2 practice | ||
| 7:00 PM 8:30 PM | 16 1 practice | ||
| 8:30 PM 10:00 PM | 15 1 practice | ||
| Wednesday | February 8 | 3:30 PM 5:30 PM | 17 Adidas practice |
| 5:30 PM 7:00 PM | 16 2 practice | ||
| 7:00 PM 8:30 PM | 15 2 practice | ||
| 8:30 PM 10:00 PM | 18 1 practice | ||
| Thursday | February 9 | 4:00 PM 5:30 PM | 14 1 practice |
| 5:30 PM 7:00 PM | 14 2 practice | ||
| 7:00 PM 8:30 PM | 16 1 practice | ||
| 8:30 PM 10:00 PM | 16 2 practice | ||
| Friday | February 10 | 3:30 PM 5:30 PM | 17 Adidas practice |
| 5:30 PM 7:00 PM | 15 1 practice | ||
| 7:00 PM 8:30 PM | 17 2 practice | ||
| 8:30 PM 10:00 PM | 16 2 practice | ||
| Saturday | February 11 | Tournament | 17 2 SCVA Qualifier #3! |
| 17 Adidas SCVA Qualifier #3! | |||
| 18 1 SCVA Qualifier #3! | |||
| 10:30 AM 12:00 PM | 14 2 practice | ||
| 12:00 PM 1:30 PM | 15 1 practice | ||
| 2:00 PM 3:30 PM | 16 1 practice | ||
| 9:00 AM 10:30 AM | 14 1 practice | ||
| Sunday | February 12 | Tournament | 15 1 SCVA Qualifier #3! |
| 15 2 SCVA Qualifier #3! | |||
| Friday | February 17 | 17 Adidas Las Vegas Classic! | |
| 18 1 Las Vegas Classic! | |||
| 8:00 AM 11:00 PM | 14 1 President\'s Weekend, no practices!! | ||
| 14 2 President\'s Weekend, no practices!! | |||
| 15 1 President\'s Weekend, no practices!! | |||
| 15 2 President\'s Weekend, no practices!! | |||
| 16 1 President\'s Weekend, no practices!! | |||
| 16 2 President\'s Weekend, no practices!! | |||
| 17 2 President\'s Weekend, no practices!! | |||
| 17 Adidas President\'s Weekend, no practices!! | |||
| 18 1 President\'s Weekend, no practices!! | |||
| Saturday | February 18 | Tournament | 16 1 USC Invitational! |
| 8:00 AM 11:00 PM | 14 1 President\'s Weekend, no practices! | ||
| 14 2 President\'s Weekend, no practices! | |||
| 15 1 President\'s Weekend, no practices! | |||
| 15 2 President\'s Weekend, no practices! | |||
| 16 1 President\'s Weekend, no practices! | |||
| 16 2 President\'s Weekend, no practices! | |||
| 17 2 President\'s Weekend, no practices! | |||
| 17 Adidas President\'s Weekend, no practices! | |||
| 18 1 President\'s Weekend, no practices! | |||
| Sunday | February 19 | 8:00 PM 11:00 PM | 14 1 President\'s Weekend, no practices! |
| 14 2 President\'s Weekend, no practices! | |||
| 15 1 President\'s Weekend, no practices! | |||
| 15 2 President\'s Weekend, no practices! | |||
| 16 1 President\'s Weekend, no practices! | |||
| 16 2 President\'s Weekend, no practices! | |||
| 17 2 President\'s Weekend, no practices! | |||
| 17 Adidas President\'s Weekend, no practices! | |||
| 18 1 President\'s Weekend, no practices! | |||
| Monday | February 20 | 14 1 President\'s Weekend, no practices! | |
| 14 2 President\'s Weekend, no practices! | |||
| 15 1 President\'s Weekend, no practices! | |||
| 15 2 President\'s Weekend, no practices! | |||
| 16 1 President\'s Weekend, no practices! | |||
| 16 2 President\'s Weekend, no practices! | |||
| 17 2 President\'s Weekend, no practices! | |||
| 17 Adidas President\'s Weekend, no practices! | |||
| 18 1 President\'s Weekend, no practices! | |||
| Saturday | February 25 | Tournament | 16 1 SCVA Qualifier #3! |
| 16 2 SCVA Qualifier #3! | |||
| Sunday | February 26 | 15 1 SCVA Mandatory #1! | |
| 15 2 SCVA Mandatory #1! |
Practice Location:
Saddleback Valley Sports Center
25871 Atlantic Ocean Drive
Lake Forest, Ca 92630
For more information:
Phone: 949 395-6193 Email: georgegay7@yahoo.com