Practice/Tournament Schedule
IMPORTANT: Please view the schedule regularly, times and days are subject to change!
TOURNAMENTS: For qualifiers and mandatory tournaments, please check the scvavolleyball.org website under Jr. Girls/Site Locations/Your Division for times and locations for the tournaments below. The site is usually updated on the Wednesday before each tournament. However these sites may change, please make sure your are going to the right place by checking the site again on Friday late afternoon.
Practice/Tournament Schedule
Display Team:| Monday | March 8 | 4:00 PM 5:30 PM | 14 2 practice |
| 15 1 practice | |||
| 18 1 practice | |||
| 7:30 PM 9:00 PM | 16 1 practice | ||
| Wednesday | March 10 | 4:00 PM 5:30 PM | 14 2 practice |
| 18 1 practice | |||
| 5:30 PM 7:30 PM | 14 1 practice | ||
| 15 1 practice | |||
| 7:30 PM 9:00 PM | 16 1 practice | ||
| Friday | March 12 | 4:00 PM 5:30 PM | 14 1 practice |
| 18 1 practice | |||
| 4:30 PM 6:30 PM | 15 1 practice | ||
| 5:30 PM 7:00 PM | 14 2 practice | ||
| 6:00 PM 8:00 PM | 16 1 practice | ||
| Saturday | March 13 | Tournament | 14 1 practice |
| 14 2 practice | |||
| Sunday | March 14 | 15 1 Mandatory #2 | |
| Monday | March 15 | 4:00 PM 5:30 PM | 14 2 practice |
| 18 1 practice | |||
| 5:30 PM 7:30 PM | 14 1 practice | ||
| 15 1 practice | |||
| 7:30 PM 9:00 PM | 16 1 practice | ||
| Wednesday | March 17 | 4:00 PM 5:30 PM | 14 2 practice |
| 18 1 practice | |||
| 5:30 PM 7:30 PM | 14 1 practice | ||
| 15 1 practice | |||
| 7:30 PM 9:00 PM | 16 1 practice | ||
| Friday | March 19 | Tournament | 15 1 JO Qualifier Anaheim |
| 4:00 PM 5:30 PM | 18 1 practice | ||
| 6:00 PM 8:00 PM | 16 1 practice | ||
| Saturday | March 20 | Tournament | 15 1 JO Qualifier Anaheim |
| 12:30 PM 2:30 PM | 14 1 practice | ||
| 14 2 practice | |||
| Sunday | March 21 | Tournament | 15 1 JO Qualifier Anaheim |
| Monday | March 22 | 4:00 PM 5:30 PM | 14 2 practice |
| 18 1 practice | |||
| 5:30 PM 7:30 PM | 15 1 practice | ||
| 7:30 PM 9:00 PM | 16 1 practice | ||
| Wednesday | March 24 | 4:00 PM 6:00 PM | 14 1 Pictures at Flo Jo Park |
| 14 2 Pictures at Flo Jo Park | |||
| 15 1 Pictures at Flo Jo Park | |||
| 16 1 Pictures at Flo Jo Park | |||
| 18 1 Pictures at Flo Jo Park | |||
| Friday | March 26 | 4:00 PM 5:30 PM | 14 1 practice |
| 14 2 practice | |||
| 18 1 practice | |||
| 4:30 PM 6:30 PM | 15 1 practice | ||
| 5:30 PM 7:30 PM | 14 2 practice | ||
| 6:00 PM 8:00 PM | 16 1 practice | ||
| Saturday | March 27 | 12:30 PM 2:30 PM | 14 1 practice |
| 14 2 practice | |||
| 15 1 practice | |||
| 16 1 practice | |||
| 18 1 practice | |||
| Monday | March 29 | 4:00 PM 5:30 PM | 14 2 practice |
| 18 1 practice | |||
| 5:30 PM 7:30 PM | 14 1 practice | ||
| 15 1 practice | |||
| 7:30 PM 9:00 PM | 16 1 practice | ||
| Wednesday | March 31 | 4:00 PM 5:30 PM | 14 2 practice |
| 18 1 practice | |||
| 5:30 PM 7:30 PM | 14 1 practice | ||
| 15 1 practice | |||
| 7:30 PM 9:00 PM | 16 1 practice |
Practice Location:
Saddleback Valley Volleyball Club Gym
26923 Fuerte Drive
Lake Forest, CA 92630
For more information:
Phone: 949 395-6193 Email: georgegay7@yahoo.com